Stainless Steel 304 | Stainless Steel 316L | Steel C45 | Steel 18NiCrMo5 | Steel 39NiCrMo3 | Steel 11SMnPb37 | Steel S235JR | Steel S355J2 | Stainless Steel 303 | |
---|---|---|---|---|---|---|---|---|---|
Properties | |||||||||
Tensile breaking load | 520 MPa | 560 MPa | 650 MPa | 690 MPa | 970 MPa | 550 MPa | 400 MPa | 510 MPa | 500 MPa |
Modulus of elasticity | 0,2 GPa | 0,2 GPa | 0,2 GPa | 0,2 GPa | 0,2 GPa | 205 GPa | 200 GPa | 210 GPa | 0,2 GPa |
Elongation at break | 70 % | 50 % | 15 % | 16 % | 12 % | 7 % | 10 % | 21 % | 35 % |
Density | 8 g/cm^3 | 8 g/cm^3 | 7,87 g/cm^3 | 7,85 g/cm^3 | 7,87 g/cm^3 | 7,7 g/cm^3 | 7,8 g/cm^3 | 7,85 g/cm^3 | 7,9 g/cm^3 |
Hardness | 125 Brinell | 220 Brinell | 205 Brinell | 210 Brinell | 270 Brinell | 226 Brinell | 130 Brinell | Brinell | 230 Brinell |
Melting temperature | 1427 °C | 1385 °C | 1495 °C | 1643 °C | 1580 °C | 1400 °C | 1500 °C | °C | 1400 °C |
Features | |||||||||
Price range | € € € € € | € € € € € | € € € € € | € € € € € | € € € € € | € € € € € | € € € € € | € € € € € | € € € € € |
Lead time | < 4 days | < 4 days | < 4 days | < 4 days | < 4 days | <4 days | < 6 days | < 6 days | < 4 days |
Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote | Quote |
STEEL ALLOYS
Steel alloys are specially formulated blends of iron and other elements, designed to provide enhanced strength and durability. These alloys offer superior resistance to wear, corrosion, and heat, making them ideal for precision parts and components that require high performance and reliability.
All uploads are encrypted end-to-end
4.81 / 5 from 281 reviews
Discover Our Range of CNC machined Steel Alloys
compare the properties
At Weerg we pride ourselves on providing fast, reliable, and amazing customer service. We believe its what separates great companies from average ones.
20+ post processes finishes
QUOTE IN 3 SECONDS WITHOUT COMMITMENT
Do you want to turn your 3D project into reality?
Upload your 3D file to get one step closer to manufacturing your parts.
free instant quote