Aluminium 5083 | Aluminium 7075 | Aluminium 6082 | Aluminium 2011 | Aluminium 7021 | Aluminium 7022 | |
---|---|---|---|---|---|---|
Properties | ||||||
Tensile breaking load | 275 MPa | 468 MPa | 285 MPa | 245 MPa | 460 MPa | 390 MPa |
Modulus of elasticity | 71 GPa | 69 GPa | 69 GPa | 70 GPa | 96 GPa | 72 GPa |
Elongation at break | 14 % | 10 % | 6 % | 9 % | 9,4 % | 5 % |
Density | 2,66 g/cm^3 | 2,81 g/cm^3 | 2,70 g/cm^3 | 2,83 g/cm^3 | 2,9 g/cm^3 | 2,79 g/cm^3 |
Hardness | 76 Brinell | 150 Brinell | 95 Brinell | 110 Brinell | 120 Brinell | 120 Brinell |
Melting temperature | 614 °C | 622 °C | 635 °C | 640 °C | 630 °C | 640 °C |
Features | ||||||
Price range | € € € € € | € € € € € | € € € € € | € € € € € | € € € € € | € € € € € |
Lead time | < 4 days | < 4 days | < 4 days | < 4 days | <4 days | <4 days |
Quote | Quote | Quote | Quote | Quote | Quote |
ALUMINIUM
Lightweight, durable, and corrosion-resistant, is perfect for many different applications. From aerospace and automotive manufacturing to construction and consumer goods, aluminium offers strength and cost effectiveness.
All uploads are encrypted end-to-end
4.81 / 5 from 281 reviews
Explore aluminiums CNC machined Pros and Cons, so you can find the perfect fit for your project
compare the properties
At Weerg we pride ourselves on providing fast, reliable, and amazing customer service. We believe its what separates great companies from average ones.
20+ post processes finishes
QUOTE IN 3 SECONDS WITHOUT COMMITMENT
Do you want to turn your 3D project into reality?
Upload your 3D file to get one step closer to manufacturing your parts.
free instant quote